Number of Bids: | 241 (Bid History) |
---|---|
Bid Increment: | $25.00 |
Quantity Available: | 1 |
Listing #: | 4734831 |
SKU: | 150328-01730018 |
Open Date | Sep 11, 2023 02:30:00 AM EDT |
Close Date: | Nov 26, 2023 09:48:30 PM EST |
Listing Type: | RESERVE AUCTION |
Get your hands on UFC history and relive the action from the event. This event poster celebrates UFC 229: Khabib vs. McGregor and has been autographed by the athletes who took part in the event.
The event took place on October 6, 2018, at the T-Mobile Arena in Paradise, Nevada, part of the Las Vegas Metropolitan Area, United States. It featured a lightweight Title bout between Khabib Nurmagomedov and Conor McGregor. The bout was won by Khabib via submission during the fourth round, winning the lightweight Championship Title.
This event poster has been signed by the headline athletes as well as other athletes on the Main and Preliminary Cards. It's an authentic piece of UFC history that's not to be missed.
Specifications:
* Official UFC memorabilia
* Autographed by the stars of the event
* October 6, 2018
* Lightweight Title bout
* Framed
* UFC 229: Khabib vs McGregor
Please note: All auction items will include an Admin Fee of 5% of the winning price which will be added to the total when taken to checkout.
Please note: All auction items will include an Admin Fee of 10% of the winning price which will be added to the total when taken to checkout.
Date | Bid |
---|---|
Nov 26, 2023 09:43:30 PM EST | $18,525.00 |
Nov 26, 2023 09:38:35 PM EST | $18,500.00 |
Nov 26, 2023 09:38:18 PM EST | $18,050.00 |
Nov 26, 2023 09:37:36 PM EST | $18,025.00 |
Nov 26, 2023 09:38:11 PM EST | $18,000.00 |
Nov 26, 2023 09:38:02 PM EST | $17,950.00 |
Nov 26, 2023 09:37:53 PM EST | $17,900.00 |
Nov 26, 2023 09:36:53 PM EST | $17,850.00 |
Nov 26, 2023 09:36:20 PM EST | $17,825.00 |
Nov 26, 2023 09:34:16 PM EST | $17,800.00 |
Nov 26, 2023 09:31:58 PM EST | $17,750.00 |
Nov 26, 2023 09:31:45 PM EST | $17,600.00 |
Nov 26, 2023 09:31:13 PM EST | $17,550.00 |
Nov 26, 2023 09:30:00 PM EST | $17,525.00 |
Nov 26, 2023 09:29:38 PM EST | $16,500.00 |
Nov 26, 2023 09:28:54 PM EST | $15,500.00 |
Nov 26, 2023 09:28:29 PM EST | $15,000.00 |
Nov 26, 2023 09:28:14 PM EST | $14,700.00 |
Nov 26, 2023 09:27:50 PM EST | $14,500.00 |
Nov 26, 2023 09:27:33 PM EST | $14,150.00 |
Nov 26, 2023 09:26:56 PM EST | $14,125.00 |
Nov 26, 2023 09:27:28 PM EST | $14,100.00 |
Nov 26, 2023 09:27:24 PM EST | $14,050.00 |
Nov 26, 2023 09:26:49 PM EST | $14,000.00 |
Nov 26, 2023 09:26:30 PM EST | $13,525.00 |
Nov 26, 2023 09:24:49 PM EST | $13,500.00 |
Nov 26, 2023 09:26:08 PM EST | $13,500.00 |
Nov 26, 2023 09:22:52 PM EST | $13,025.00 |
Nov 26, 2023 09:24:52 PM EST | $12,950.00 |
Nov 26, 2023 09:24:48 PM EST | $12,900.00 |
Nov 26, 2023 09:24:44 PM EST | $12,850.00 |
Nov 26, 2023 09:24:39 PM EST | $12,800.00 |
Nov 26, 2023 09:24:30 PM EST | $12,750.00 |
Nov 26, 2023 09:24:19 PM EST | $12,700.00 |
Nov 26, 2023 09:22:35 PM EST | $12,550.00 |
Nov 26, 2023 09:22:28 PM EST | $12,525.00 |
Nov 26, 2023 09:20:55 PM EST | $12,500.00 |
Nov 26, 2023 09:22:17 PM EST | $12,500.00 |
Nov 26, 2023 09:22:14 PM EST | $12,450.00 |
Nov 26, 2023 09:22:09 PM EST | $12,400.00 |
Nov 26, 2023 09:22:05 PM EST | $12,350.00 |
Nov 26, 2023 09:22:01 PM EST | $12,300.00 |
Nov 26, 2023 09:21:56 PM EST | $12,250.00 |
Nov 26, 2023 09:21:33 PM EST | $12,200.00 |
Nov 26, 2023 09:20:44 PM EST | $12,150.00 |
Nov 26, 2023 09:20:34 PM EST | $12,125.00 |
Nov 26, 2023 09:18:19 PM EST | $12,100.00 |
Nov 26, 2023 09:20:30 PM EST | $12,075.00 |
Nov 26, 2023 09:20:26 PM EST | $12,025.00 |
Nov 26, 2023 09:20:21 PM EST | $11,975.00 |
Nov 26, 2023 09:19:51 PM EST | $11,925.00 |
Nov 26, 2023 09:19:46 PM EST | $11,875.00 |
Nov 26, 2023 09:19:42 PM EST | $11,825.00 |
Nov 26, 2023 09:19:37 PM EST | $11,775.00 |
Nov 26, 2023 09:19:33 PM EST | $11,725.00 |
Nov 26, 2023 09:19:27 PM EST | $11,675.00 |
Nov 26, 2023 09:17:53 PM EST | $11,625.00 |
Nov 26, 2023 09:16:57 PM EST | $11,600.00 |
Nov 26, 2023 09:17:48 PM EST | $11,575.00 |
Nov 26, 2023 09:17:43 PM EST | $11,525.00 |
Nov 26, 2023 09:17:37 PM EST | $11,475.00 |
Nov 26, 2023 09:17:33 PM EST | $11,425.00 |
Nov 26, 2023 09:17:28 PM EST | $11,375.00 |
Nov 26, 2023 09:17:24 PM EST | $11,325.00 |
Nov 26, 2023 09:17:20 PM EST | $11,275.00 |
Nov 26, 2023 09:17:16 PM EST | $11,225.00 |
Nov 26, 2023 09:17:12 PM EST | $11,175.00 |
Nov 26, 2023 09:17:08 PM EST | $11,125.00 |
Nov 26, 2023 09:17:04 PM EST | $11,075.00 |
Nov 26, 2023 09:16:55 PM EST | $11,025.00 |
Nov 26, 2023 09:14:00 PM EST | $11,000.00 |
Nov 26, 2023 09:16:51 PM EST | $10,975.00 |
Nov 26, 2023 09:16:47 PM EST | $10,925.00 |
Nov 26, 2023 09:16:42 PM EST | $10,875.00 |
Nov 26, 2023 09:16:39 PM EST | $10,825.00 |
Nov 26, 2023 09:16:34 PM EST | $10,775.00 |
Nov 26, 2023 09:14:52 PM EST | $10,725.00 |
Nov 26, 2023 09:14:48 PM EST | $10,675.00 |
Nov 26, 2023 09:14:44 PM EST | $10,625.00 |
Nov 26, 2023 09:14:40 PM EST | $10,575.00 |
Nov 26, 2023 09:14:35 PM EST | $10,525.00 |
Nov 26, 2023 09:14:31 PM EST | $10,475.00 |
Nov 26, 2023 09:14:27 PM EST | $10,425.00 |
Nov 26, 2023 09:14:23 PM EST | $10,375.00 |
Nov 26, 2023 09:14:20 PM EST | $10,325.00 |
Nov 26, 2023 09:14:14 PM EST | $10,275.00 |
Nov 26, 2023 09:14:10 PM EST | $10,225.00 |
Nov 26, 2023 09:14:06 PM EST | $10,175.00 |
Nov 26, 2023 09:13:51 PM EST | $10,125.00 |
Nov 26, 2023 09:13:43 PM EST | $10,100.00 |
Nov 26, 2023 09:12:59 PM EST | $10,075.00 |
Nov 26, 2023 09:12:43 PM EST | $10,050.00 |
Nov 26, 2023 09:12:35 PM EST | $10,025.00 |
Nov 26, 2023 09:11:15 PM EST | $10,000.00 |
Nov 26, 2023 09:12:31 PM EST | $9,975.00 |
Nov 26, 2023 09:12:25 PM EST | $9,925.00 |
Nov 26, 2023 09:12:20 PM EST | $9,875.00 |
Nov 26, 2023 09:12:16 PM EST | $9,825.00 |
Nov 26, 2023 09:12:11 PM EST | $9,775.00 |
Nov 26, 2023 09:12:05 PM EST | $9,725.00 |
Nov 26, 2023 09:12:01 PM EST | $9,675.00 |
Nov 26, 2023 09:11:57 PM EST | $9,625.00 |
Nov 26, 2023 09:11:53 PM EST | $9,575.00 |
Nov 26, 2023 09:11:49 PM EST | $9,525.00 |
Nov 26, 2023 09:11:44 PM EST | $9,475.00 |
Nov 26, 2023 09:11:39 PM EST | $9,425.00 |
Nov 26, 2023 09:11:35 PM EST | $9,375.00 |
Nov 26, 2023 09:11:29 PM EST | $9,325.00 |
Nov 26, 2023 09:10:50 PM EST | $9,275.00 |
Nov 26, 2023 09:10:28 PM EST | $9,250.00 |
Nov 26, 2023 09:10:20 PM EST | $9,225.00 |
Nov 26, 2023 09:09:57 PM EST | $9,200.00 |
Nov 26, 2023 09:09:49 PM EST | $9,175.00 |
Nov 26, 2023 09:09:27 PM EST | $9,150.00 |
Nov 26, 2023 09:09:18 PM EST | $9,125.00 |
Nov 26, 2023 09:08:50 PM EST | $9,100.00 |
Nov 26, 2023 09:08:42 PM EST | $9,075.00 |
Nov 26, 2023 09:07:50 PM EST | $9,050.00 |
Nov 26, 2023 09:08:38 PM EST | $9,050.00 |
Nov 26, 2023 09:08:33 PM EST | $9,000.00 |
Nov 26, 2023 09:08:29 PM EST | $8,950.00 |
Nov 26, 2023 09:08:25 PM EST | $8,900.00 |
Nov 26, 2023 09:08:21 PM EST | $8,850.00 |
Nov 26, 2023 09:08:16 PM EST | $8,800.00 |
Nov 26, 2023 09:08:12 PM EST | $8,750.00 |
Nov 26, 2023 09:08:07 PM EST | $8,700.00 |
Nov 26, 2023 09:08:03 PM EST | $8,650.00 |
Nov 26, 2023 09:07:57 PM EST | $8,600.00 |
Nov 26, 2023 09:07:47 PM EST | $8,550.00 |
Nov 26, 2023 09:06:45 PM EST | $8,500.00 |
Nov 26, 2023 09:07:32 PM EST | $8,475.00 |
Nov 26, 2023 09:07:27 PM EST | $8,425.00 |
Nov 26, 2023 09:07:23 PM EST | $8,375.00 |
Nov 26, 2023 09:07:19 PM EST | $8,325.00 |
Nov 26, 2023 09:07:15 PM EST | $8,275.00 |
Nov 26, 2023 09:07:10 PM EST | $8,225.00 |
Nov 26, 2023 09:07:05 PM EST | $8,175.00 |
Nov 26, 2023 09:07:01 PM EST | $8,125.00 |
Nov 26, 2023 09:06:53 PM EST | $8,075.00 |
Nov 26, 2023 09:06:44 PM EST | $8,025.00 |
Nov 26, 2023 09:05:32 PM EST | $8,000.00 |
Nov 26, 2023 09:06:40 PM EST | $8,000.00 |
Nov 26, 2023 09:06:36 PM EST | $7,950.00 |
Nov 26, 2023 09:06:31 PM EST | $7,900.00 |
Nov 26, 2023 09:06:24 PM EST | $7,850.00 |
Nov 26, 2023 09:06:19 PM EST | $7,800.00 |
Nov 26, 2023 09:06:16 PM EST | $7,750.00 |
Nov 26, 2023 09:06:10 PM EST | $7,700.00 |
Nov 26, 2023 09:06:06 PM EST | $7,650.00 |
Nov 26, 2023 09:06:01 PM EST | $7,600.00 |
Nov 26, 2023 09:05:19 PM EST | $7,550.00 |
Nov 26, 2023 09:05:10 PM EST | $7,525.00 |
Nov 26, 2023 09:03:37 PM EST | $7,500.00 |
Nov 26, 2023 09:05:04 PM EST | $7,500.00 |
Nov 26, 2023 09:04:53 PM EST | $7,450.00 |
Nov 26, 2023 09:04:48 PM EST | $7,400.00 |
Nov 26, 2023 09:04:44 PM EST | $7,350.00 |
Nov 26, 2023 09:04:39 PM EST | $7,300.00 |
Nov 26, 2023 09:04:35 PM EST | $7,250.00 |
Nov 26, 2023 09:04:31 PM EST | $7,200.00 |
Nov 26, 2023 09:04:27 PM EST | $7,150.00 |
Nov 26, 2023 09:04:22 PM EST | $7,100.00 |
Nov 26, 2023 09:04:16 PM EST | $7,050.00 |
Nov 26, 2023 09:02:47 PM EST | $7,000.00 |
Nov 26, 2023 09:01:22 PM EST | $6,975.00 |
Nov 26, 2023 09:02:43 PM EST | $6,975.00 |
Nov 26, 2023 09:02:39 PM EST | $6,925.00 |
Nov 26, 2023 09:02:34 PM EST | $6,875.00 |
Nov 26, 2023 09:02:28 PM EST | $6,825.00 |
Nov 26, 2023 09:02:11 PM EST | $6,775.00 |
Nov 26, 2023 09:02:03 PM EST | $6,725.00 |
Nov 26, 2023 09:01:57 PM EST | $6,675.00 |
Nov 26, 2023 09:01:52 PM EST | $6,625.00 |
Nov 26, 2023 09:01:12 PM EST | $6,575.00 |
Nov 26, 2023 09:00:47 PM EST | $6,550.00 |
Nov 26, 2023 09:00:39 PM EST | $6,525.00 |
Nov 26, 2023 09:00:03 PM EST | $6,500.00 |
Nov 26, 2023 09:00:34 PM EST | $6,500.00 |
Nov 26, 2023 09:00:30 PM EST | $6,450.00 |
Nov 26, 2023 09:00:24 PM EST | $6,400.00 |
Nov 26, 2023 09:00:19 PM EST | $6,350.00 |
Nov 26, 2023 09:00:00 PM EST | $6,300.00 |
Nov 26, 2023 08:59:50 PM EST | $6,275.00 |
Nov 26, 2023 08:58:55 PM EST | $6,250.00 |
Nov 26, 2023 08:59:45 PM EST | $6,225.00 |
Nov 26, 2023 08:59:36 PM EST | $6,175.00 |
Nov 26, 2023 08:59:29 PM EST | $6,125.00 |
Nov 26, 2023 08:59:22 PM EST | $6,075.00 |
Nov 26, 2023 08:58:48 PM EST | $6,025.00 |
Nov 26, 2023 08:58:03 PM EST | $6,000.00 |
Nov 26, 2023 08:57:51 PM EST | $5,975.00 |
Nov 26, 2023 08:55:56 PM EST | $5,950.00 |
Nov 26, 2023 08:57:45 PM EST | $5,950.00 |
Nov 26, 2023 08:57:39 PM EST | $5,900.00 |
Nov 26, 2023 08:57:32 PM EST | $5,850.00 |
Nov 26, 2023 08:56:54 PM EST | $5,800.00 |
Nov 26, 2023 08:56:47 PM EST | $5,750.00 |
Nov 26, 2023 08:56:37 PM EST | $5,700.00 |
Nov 26, 2023 08:56:26 PM EST | $5,650.00 |
Nov 26, 2023 08:55:25 PM EST | $5,600.00 |
Nov 26, 2023 08:54:30 PM EST | $5,575.00 |
Nov 26, 2023 08:46:12 PM EST | $5,550.00 |
Nov 26, 2023 08:42:04 PM EST | $5,525.00 |
Nov 26, 2023 10:07:28 AM EST | $5,500.00 |
Nov 26, 2023 07:57:18 AM EST | $5,475.00 |
Nov 26, 2023 07:34:47 AM EST | $5,450.00 |
Nov 25, 2023 08:52:22 AM EST | $5,425.00 |
Nov 25, 2023 08:51:16 AM EST | $5,400.00 |
Nov 25, 2023 08:50:14 AM EST | $5,375.00 |
Nov 24, 2023 08:55:16 AM EST | $5,350.00 |
Nov 24, 2023 05:53:02 AM EST | $5,325.00 |
Nov 14, 2023 01:12:44 AM EST | $5,300.00 |
Nov 13, 2023 12:33:56 PM EST | $5,275.00 |
Nov 12, 2023 10:46:44 AM EST | $5,250.00 |
Nov 9, 2023 02:17:09 PM EST | $5,050.00 |
Sep 30, 2023 07:29:33 PM EDT | $5,025.00 |
Sep 27, 2023 12:55:29 AM EDT | $5,000.00 |
Sep 27, 2023 12:54:34 AM EDT | $4,750.00 |
Sep 27, 2023 12:15:04 AM EDT | $4,500.00 |
Sep 27, 2023 12:13:53 AM EDT | $4,250.00 |
Sep 27, 2023 12:13:08 AM EDT | $4,000.00 |
Sep 26, 2023 11:53:48 PM EDT | $3,750.00 |
Sep 23, 2023 10:15:04 PM EDT | $3,600.00 |
Sep 22, 2023 05:17:29 PM EDT | $3,540.00 |
Sep 22, 2023 05:17:20 PM EDT | $3,400.00 |
Sep 22, 2023 05:16:06 PM EDT | $3,200.00 |
Sep 22, 2023 05:15:23 PM EDT | $3,000.00 |
Sep 22, 2023 05:15:12 PM EDT | $2,750.00 |
Sep 22, 2023 05:14:59 PM EDT | $2,500.00 |
Sep 22, 2023 05:14:38 PM EDT | $2,250.00 |
Sep 22, 2023 05:07:15 PM EDT | $2,000.00 |
Sep 22, 2023 05:07:05 PM EDT | $1,750.00 |
Sep 22, 2023 05:06:52 PM EDT | $1,400.00 |
Sep 20, 2023 01:56:31 PM EDT | $1,000.00 |
Sep 20, 2023 10:54:21 PM EDT | $950.00 |
Sep 16, 2023 10:49:49 PM EDT | $900.00 |
Sep 16, 2023 10:49:29 PM EDT | $875.00 |
Sep 14, 2023 03:14:38 PM EDT | $850.00 |
Sep 11, 2023 01:53:01 PM EDT | $750.00 |
Sep 11, 2023 01:42:53 PM EDT | $500.00 |
Sep 11, 2023 01:41:13 PM EDT | $200.00 |
The Auto Bid Extend feature ensures that bidders will always have a chance to challenge bids placed in the final seconds of an auction. When indicated on a listing page, if a bid is placed during the last 5 minutes of an auction, the auction will automatically extend for an additional 5 minutes from the time of the latest bid. The auction will close once all bidding activity has stopped for a period of 5 minutes.
NOTE: Current Bid Amount and Countdown Timer are not "live." Click Refresh to update them or to see if the auction has been automatically extended by a last minute bid.
A straight bid is a one-time amount, that represents the price you are committing to bid. The price that is entered as a straight bid can be any amount that is equal to, or greater than the current amount plus the minimum increment.
This amount will become the new current bid amount of the item (i.e. the item is $100. A straight bid is placed at $200. The item price is now $200).
If there is a maximum bid on the item, the greater of the straight bid and maximum bid will be the highest bid amount.
If a straight bid and a maximum bid are placed at the same value, the bid that is placed earlier will become the winning bid.
This system offers a convenient bidding system option, so you don't have to continuously login to re-bid. When you place a maximum bid, you are entering the highest price you are willing to pay for an item. Your maximum bid is kept confidential until it is exceeded by another bidder.
When a maximum bid is placed, the system will place bids on your behalf at the bid increment amount above the current high bid. The system will bid by the increment to ensure you remain the highest bidder or to meet the reserve price (if applicable), up to your maximum bid amount.
If and only if duplicate maximum bids are entered, the customer who entered the maximum bid first will get priority and will be the winning bidder.
If another bidder places a higher bid above your maximum bid, you will be emailed to login and place another bid.
Officially Coded & Certified
Secure global shipping
Choose Your Preferred Method
Want to keep up to date with our latest auction items and discover the story behind each piece of racing memorabilia? Sign up below to opt in for subscription emails from TMG Auctions and be among the first to hear about new launches!